Rates
All Rates Effective April 1, 2025
Savings Rates
Our savings options include high-yield certificates, IRAs, and youth accounts with competitive rates that reward smart saving. Whether you’re planning for a short-term goal or long-term security, we have a solution that fits.
Regular Shares
| Rate | APY | Minimum Balance |
|---|---|---|
| .30% | .30 | $5.00 |
Dividends paid monthly.
($25.00 minimum to receive dividends)
Certificates of Deposit (CD)
| Term | Rate | APY | Minimum Balance |
|---|---|---|---|
| 6 months | 1.78% | 1.80% | $500.00 |
| 9 month special | 2.71% | 2.75% | $500.00 |
| 12 months | 1.88% | 1.90% | $500.00 |
| 18 months no-penalty | 1.78% | 1.80% | $500.00 |
| 24 months | 1.93% | 1.95% | $500.00 |
| 802 days | 2.76% | 2.80% | $500.00 |
| 36 months | 1.93% | 1.95% | $500.00 |
| 48 months | 1.98% | 2.00% | $500.00 |
| 60 months | 1.98% | 2.00% | $500.00 |
Formerly known as Share Certificates
Dividends paid monthly.
APY = Annual Percentage Yield
Rates are subject to change at any time. Insured by National Credit Union Administration (NCUA), a U.S. Government Agency. Your savings are federally insured up to $250,000.
Smart Savers CD & Youth Savers CD
| Account Type | Rate | APY | Minimum Balance |
|---|---|---|---|
| Smart Savers 1 Year Term | 1.69% | 1.70% | $50.00 |
| Youth Savers 5 Year Term | 1.98% | 2.00% | $50.00 |
Dividends paid monthly.
Deposits are accepted and encouraged for the Smart and Youth Savers
Club Accounts
| Rate | APY | Minimum Balance |
|---|---|---|
.30% | .30% | None |
Types of club accounts: holiday, vacation, tax, all-purpose.
Dividends paid monthly.
Money Markets
| Rate | APY | Minimum Balance |
|---|---|---|
0.50% | 0.50% | $500-1,999 |
0.75% | 0.75% | $2,000-9,999 |
1.00% | 1.00% | $10,000-24,999 |
1.24% | 1.25% | $25,000-49,999 |
1.74% | 1.75% | $50,000-99,999 |
1.78% | 1.80% | $100,000.00+ |
Dividends paid monthly.
IRA Shares
| Rate | APY | Minimum Balance |
|---|---|---|
| .70% | .70% | None |
IRA Certificates
| Term | Rate | APY | Minimum Balance |
|---|---|---|---|
| 6 months | 1.83% | 1.85% | $500.00 |
| 12 months | 1.98% | 2.00% | $500.00 |
| 18 months | 1.98% | 2.00% | $500.00 |
| 24 months | 1.98% | 2.00% | $500.00 |
| 36 months | 2.96% | 3.00% | $500.00 |
| 48 months | 2.08% | 2.10% | $500.00 |
| 60 months | 2.08% | 2.10% | $500.00 |
Loan Rates
Whether you’re buying your first car, improving your home, or consolidating debt, 802 Credit Union offers competitive loan rates to help you save.
Personal/Signature
| Term | APR as low as |
|---|---|
| 24-60 months | 10.74% |
Loan rates are listed “as low as” and are determined by the term of the loan and an evaluation of your credit. All rates quoted are subject to change. Your rate may vary from the rate shown above. Rates will vary based on the age of the collateral. Contact us for collateral older than these ranges.
Auto & Motorcycle Loans
Term | APR as low as | APR as low as | APR as low as |
|---|---|---|---|
| 24 months | 5.24% | 5.24% | 6.74% |
| 36 months | 5.49% | 5.49% | 6.99% |
| 48 months | 5.74% | 5.74% | 7.24% |
| 60 months | 5.99% | 5.99% | N/A |
| 66 months | 6.24% | 6.24% | N/A |
| 72 months | 6.49% | N/A | N/A |
| 84 months | 6.99% | N/A | N/A |
1100% Financing- (Tax, Title, Registration inc.)
2 J.D. Power
Loan rates are listed “as low as” and are determined by the term of the loan and an evaluation of your credit. All rates quoted are subject to change. Your rate may vary from the rate shown above. Rates will vary based on the age of the collateral. Contact us for collateral older than these ranges.
Other Titled Vehicles
| Term | APR as low as | APR as low as | APR as low as |
|---|---|---|---|
| 24 months | 5.99% | 5.99% | 7.74% |
| 36 months | 6.24% | 6.24% | 7.74% |
| 48 months | 6.49% | 6.49% | 7.99% |
| 60 months | 6.74% | 6.74% | N/A |
1100% Financing- (Tax, Title, Registration inc.)
2 J.D. Power
Loan rates are listed “as low as” and are determined by the term of the loan and an evaluation of your credit. All rates quoted are subject to change. Your rate may vary from the rate shown above. Rates will vary based on the age of the collateral. Contact us for collateral older than these ranges.
Home Loans
Term | APR | |
|---|---|---|
| Home Equity LOC | Up to 15 Year Term | Prime +.75%3 |
| Home Equity Loan | 5 Year Term | 6.49%4 |
| 10 Year Term | 6.99%4 | |
13 Year Term | 6.74%5 | |
15 Year Term | 7.49%4 |
3 Annual percentage rate is based on an index, the Wall Street Journal Prime Rate (which may change). The annual percentage rate may vary periodically. The minimum annual percentage rate that can apply is 4.00% APR floor, and the maximum annual percentage rate that can apply is 18% APR. We will not charge you any fees to open, use, or maintain your Home Equity Line of Credit. However, you may pay certain fees to third parties to open the plan. Those fees are generally between $300 – $500. You must also maintain property and flood insurance (if necessary) on your dwelling.
4 Minimum loan amount $5,000. Maximum loan to value is 80%.
5 Minimum loan amount $5,000. Maximum loan to value is 60%. 1st position lien. Subject to credit approval.
View Home Equity Early Disclosure PDF
Secured Loans
Term | APR | |
|---|---|---|
| Share Secured | up to 60 months | Div. Rate + 2.50% |
| Certificate Secured | up to 60 months | Div. Rate + 2.50% |
APR = Annual Percentage Rate
Rates are subject to change
NMLS #409405
Visa® Credit Card
Term | APR | |
|---|---|---|
| Visa® Credit Card | No Annual Fee | Contact Us For Current Rates |
Conventional Fixed Rate Mortgages - for Primary residences - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 30 Year | 6.875% | 0.00% | 7.044% | $5.56 |
| 20 Year | 6.625% | 0.00% | 6.843% | $7.53 |
| 15 Year | 6.50% | 0.00% | 6.770% | $8.71 |
| 10 Year | 6.25% | 0.00% | 6.627% | $11.23 |
3 Annual percentage rate is based on an index, the Wall Street Journal Prime Rate (which may change). The annual percentage rate may vary periodically. The minimum annual percentage rate that can apply is 4.00% APR floor, and the maximum annual percentage rate that can apply is 18% APR. We will not charge you any fees to open, use, or maintain your Home Equity Line of Credit. However, you may pay certain fees to third parties to open the plan. Those fees are generally between $300 – $500. You must also maintain property and flood insurance (if necessary) on your dwelling.
Adjustable Rate Mortgages (ARM) - for Primary residences - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 1/1 ARM | 4.00% | 0.00% | 4.142% | $4.77 |
| 3/1 ARM | 4.50% | 0.00% | 4.646% | $5.07 |
| 5/1 ARM | 5.00% | 0.00% | 5.151% | $5.37 |
2/6 Cap; tied to 1-year Treasury Bill with 2.875% margin
30 year maximum term
Construction and Vacant Land Mortgages - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| Construction Loan - 1/1 ARM with General Contractor | 4.50% | 1.00% | 4.777% | N/A |
| Construction Loan - 1/1 ARM Self-Build | 6.00% | 1.00% | 6.246% | N/A |
| Land Loan - 1/1 ARM up to 65% LTV | 6.50% | 1.00% | 6.717% | $7.46 |
| Land Loan - 1/1 ARM up to 80% LTV | 10.00% | 1.00% | 10.25% | $9.65 |
2/6 Cap; tied to 1-year Treasury Bill with 2.875% margin
Land Loan – 20 year maximum term
Construction Loan – 30-year maximum term, includes 12-month interest only construction period
Manufactured Home Fixed Rate Mortgages - for Primary residences on owned land - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 20 Year | 8.625% | 0.00% | 8.861% | $8.76 |
| 15 Year | 8.50% | 0.00% | 8.787% | $9.85 |
| 10 Year | 8.25% | 0.00% | 8.642% | $12.27 |
Manufactured Home Adjustable Rate Mortgages - for Primary residences on owned land - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 1/1 ARM | 7.00% | 0.00% | 7.221% | $7.75 |
| 3/1 ARM | 7.50% | 0.00% | 7.725% | $8.06 |
| 5/1 ARM | 8.00% | 0.00% | 8.230% | $8.36 |
2/6 Cap; tied to 1-year Treasury Bill with 2.875% margin
20 year maximum term
Manufactured Home Fixed Rate Mortgages - for Primary residences on leased land or in a park - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 20 Year | 10.625% | 0.00% | 10.502% | $9.82 |
| 15 Year | 10.50% | 0.00% | 10.805% | $11.05 |
| 10 Year | 10.25% | 0.00% | 10.658% | $13.35 |
Manufactured Home Adjustable Rate Mortgages - for Primary residences on leased land or in a park - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 1/1 ARM | 8.000% | 0.00% | 8.283% | $9.56 |
| 3/1 ARM | 8.500% | 0.00% | 8.787% | $9.85 |
2/6 Cap; tied to 1-year Treasury Bill with 2.875% margin
15 year maximum term
Second Home Mortgages - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 30 Year | 7.250% | 0.375% | 7.527% | $6.82 |
| 20 Year | 7.000% | 0.375% | 7.354% | $7.75 |
| 15 Year | 6.875% | 0.375% | 7.312% | $8.92 |
| 10 Year | 6.625% | 0.375% | 7.232% | $11.42 |
Second Home Adjustable Rate Mortgages - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 1/1 ARM | 4.375% | 0.375% | 4.668% | $4.99 |
| 3/1 ARM | 4.875% | 0.375% | 5.058% | $5.29 |
| 5/1 ARM | 5.375% | 0.375% | 5.564% | $5.60 |
2/6 Cap; tied to 1-year Treasury Bill with 3.250% margin
30 year maximum term
Investment Property Mortgages (Non-Owner Occupied) - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 30 Year | 7.875% | 1.00% | 8.163% | $7.25 |
| 20 Year | 7.625% | 1.00% | 7.988% | $8.13 |
| 15 Year | 7.50% | 1.00% | 7.946% | $9.27 |
| 10 Year | 7.25% | 1.00% | 7.865% | $11.74 |
Investment Property Adjustable Rate Mortgages (Non-Owner Occupied) - servicing retained
| Term | Rate | Points | APR | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|
| 1/1 ARM | 5.000% | 1.00% | 5.586% | $5.37 |
| 3/1 ARM | 5.500% | 1.00% | 5.749% | $5.67 |
| 5/1 ARM | 6.000% | 1.00% | 6.256% | $6.00 |
2/6 Cap; tied to 1-year Treasury Bill with 3.250% margin
30 year maximum term