Loan Rates
All loan rates effective November 23, 2024
Term | APR as low as |
---|---|
24-60 months | 10.99% |
Term | APR as low as New ’23-’241 | APR as low as Used '17-'222 | APR as low as Used '09-'162 |
---|---|---|---|
24 months | 6.24% | 6.24% | 7.74% |
36 months | 6.49% | 6.49% | 7.99% |
48 months | 6.74% | 6.74% | 8.24% |
60 months | 6.99% | 6.99% | N/A |
72 months | 7.49% | N/A | N/A |
84 months | 7.99% | N/A | N/A |
Term | APR as low as New ’23-’241 | APR as low as Used ’17-'222 | APR as low as Used ’09- 162 |
---|---|---|---|
24 months | 6.99% | 6.99% | 5.49% |
36 months | 7.24% | 7.24% | 8.74% |
48 months | 7.49% | 7.49% | 8.74% |
60 months | 7.74% | 7.74% | N/A |
1100% Financing- (Tax, Title, Registration inc.)
2 NADA Retail
Loan rates are listed “as low as” and are determined by the term of the loan and an evaluation of your credit. All rates quoted are subject to change. Your rate may vary from the rate shown above. Rates will vary based on the age of the collateral. Contact us for collateral older than these ranges.
Term | APR | |
---|---|---|
Home Equity LOC | Up to 15 Year Term | Prime +.75%3 |
Home Equity Loan | 5 Year Term | 6.49%4 |
10 Year Term | 6.99%4 | |
13 Year Term | 6.74%5 | |
15 Year Term | 7.49%4 | |
Mortgages | Rates available upon request |
3 Annual percentage rate is based on an index, the Wall Street Journal Prime Rate (which may change). The annual percentage rate may vary periodically. The minimum annual percentage rate that can apply is 4.00% APR floor, and the maximum annual percentage rate that can apply is 18% APR. We will not charge you any fees to open, use, or maintain your Home Equity Line of Credit. However, you may pay certain fees to third parties to open the plan. Those fees are generally between $300 – $500. You must also maintain property and flood insurance (if necessary) on your dwelling.
4 Minimum loan amount $5,000. Maximum loan to value is 80%.
5 Minimum loan amount $5,000. Maximum loan to value is 60%. 1st position lien. Subject to credit approval.
Term | APR | |
---|---|---|
Share Secured | up to 60 months | Div. Rate + 2.50% |
Certificate Secured | up to 60 months | Div. Rate + 2.50% |
Term | APR | |
---|---|---|
Visa® Credit Card | No Annual Fee | Contact us for current rates |
APR = Annual Percentage Rate
Rates are subject to change
NMLS #409405